<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why MyYearbook Pwns MySpace and Facebook</title>
	<atom:link href="http://tomuse.com/why-myyearbook-pwns-myspace-and-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomuse.com/why-myyearbook-pwns-myspace-and-facebook/</link>
	<description>helpful web tips and technology tools</description>
	<lastBuildDate>Mon, 19 Apr 2010 16:08:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin</title>
		<link>http://tomuse.com/why-myyearbook-pwns-myspace-and-facebook/#comment-73</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 13 Jul 2008 18:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://tomuse.com/?p=50#comment-73</guid>
		<description>I totally agree with what you&#039;ve said.  I was making that comment based on a pure logical assumption that the more time a user is on a site the more potential for them to click on an ad (either accidentally or intentionally) and generate revenue for the site via PPC means.  I agree that most young users aren&#039;t going to have credit cards to make purchases on MyYearbook so affiliate sales commissions are not going to be a big source of income and that&#039;s why I bet PPC and dedicated sponsorship advertisers that pay via CPM are probably their bread and butter for income.  Indeed it looks like they have attracted ABC Family for sponsorship and are using DoubleClick/Google ads as well.</description>
		<content:encoded><![CDATA[<p>I totally agree with what you&#8217;ve said.  I was making that comment based on a pure logical assumption that the more time a user is on a site the more potential for them to click on an ad (either accidentally or intentionally) and generate revenue for the site via PPC means.  I agree that most young users aren&#8217;t going to have credit cards to make purchases on MyYearbook so affiliate sales commissions are not going to be a big source of income and that&#8217;s why I bet PPC and dedicated sponsorship advertisers that pay via CPM are probably their bread and butter for income.  Indeed it looks like they have attracted ABC Family for sponsorship and are using DoubleClick/Google ads as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Miller of DropClip LLC</title>
		<link>http://tomuse.com/why-myyearbook-pwns-myspace-and-facebook/#comment-72</link>
		<dc:creator>Rob Miller of DropClip LLC</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://tomuse.com/?p=50#comment-72</guid>
		<description>I disagree with your statement &quot;The more time a user spends on your site, the greater potential for them to create revenue for you&quot; because I do not think it translates directly into revenue. Instead, I think it depends on a user&#039;s characteristics. For instance, high school kids are not making online purchases and may not even own a credit card. Thus, their ad clicks are not going to generate money for advertisers. On the other hand, their high level of engagement is good for branding or raising awareness (e.g., for movies). I believe that an adult that is on LinkedIn for 3 minutes that clicks an ad is more likely to result in an online purchase. Important to note, I have no data  to back up my thoughts.</description>
		<content:encoded><![CDATA[<p>I disagree with your statement &#8220;The more time a user spends on your site, the greater potential for them to create revenue for you&#8221; because I do not think it translates directly into revenue. Instead, I think it depends on a user&#8217;s characteristics. For instance, high school kids are not making online purchases and may not even own a credit card. Thus, their ad clicks are not going to generate money for advertisers. On the other hand, their high level of engagement is good for branding or raising awareness (e.g., for movies). I believe that an adult that is on LinkedIn for 3 minutes that clicks an ad is more likely to result in an online purchase. Important to note, I have no data  to back up my thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.431 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 08:19:57 -->
