<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TechCrunch, Top Tech News Sites Feeling Economic Crunch</title>
	<atom:link href="http://tomuse.com/techcrunch-best-technology-news-website-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomuse.com/techcrunch-best-technology-news-website-economy/</link>
	<description>helpful web tips and technology tools</description>
	<lastBuildDate>Wed, 24 Feb 2010 03:39:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin</title>
		<link>http://tomuse.com/techcrunch-best-technology-news-website-economy/#comment-277</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://tomuse.com/?p=1219#comment-277</guid>
		<description>I&#039;d say that your probably right that people maybe spending more time online shopping this time of the year.  Indeed Amazon&#039;s traffic was up 14.7% this past November and it saw similar increases in November of 2007 as well.  It&#039;s not cut and dry though.  CrunchGear and Gizmodo both saw increased uniques, but not Engadget&#039;s which was down by ~6%.

I agree with you that tech news in general is not affected so much.  However, I don&#039;t think the same is true with niche tech (i.e. startups only).</description>
		<content:encoded><![CDATA[<p>I&#8217;d say that your probably right that people maybe spending more time online shopping this time of the year.  Indeed Amazon&#8217;s traffic was up 14.7% this past November and it saw similar increases in November of 2007 as well.  It&#8217;s not cut and dry though.  CrunchGear and Gizmodo both saw increased uniques, but not Engadget&#8217;s which was down by ~6%.</p>
<p>I agree with you that tech news in general is not affected so much.  However, I don&#8217;t think the same is true with niche tech (i.e. startups only).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robertjmiller</title>
		<link>http://tomuse.com/techcrunch-best-technology-news-website-economy/#comment-275</link>
		<dc:creator>robertjmiller</dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://tomuse.com/?p=1219#comment-275</guid>
		<description>My guess is that people are spending more time online performing shopping related activities instead of reading tech news. The fact that crunch gear traffic is up supports that idea. The fact that all of the tech news sites have strong year over year increases shows that tech news is becoming more popular. I think tech news is recession proof because it helps people identify market trends and product innovations; even if those market trends are dire and product innovations are limited. Opportunities continue to spring up during recessions.</description>
		<content:encoded><![CDATA[<p>My guess is that people are spending more time online performing shopping related activities instead of reading tech news. The fact that crunch gear traffic is up supports that idea. The fact that all of the tech news sites have strong year over year increases shows that tech news is becoming more popular. I think tech news is recession proof because it helps people identify market trends and product innovations; even if those market trends are dire and product innovations are limited. Opportunities continue to spring up during recessions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
