<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networking Demographics: Who Has Smartest and Wealthiest Users?</title>
	<atom:link href="http://tomuse.com/social-networking-demographics-who-has-smartest-and-wealthiest-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomuse.com/social-networking-demographics-who-has-smartest-and-wealthiest-users/</link>
	<description>helpful web tips and technology tools</description>
	<lastBuildDate>Wed, 24 Feb 2010 03:39:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Engaging Social Media: Webinar Q&#38;A &#124; Cision Blog</title>
		<link>http://tomuse.com/social-networking-demographics-who-has-smartest-and-wealthiest-users/#comment-1028</link>
		<dc:creator>Engaging Social Media: Webinar Q&#38;A &#124; Cision Blog</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://tomuse.com/?p=40#comment-1028</guid>
		<description>[...] here&#8217;s an interesting post from Kevin Eklund on ToMuse titled Social Networking Demographics: Who Has Smartest and Wealthiest Users? It&#8217;s clearly an older post with MySpace ranking higher than Facebook in unique visitors, but [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #7cc203;">
<p>[...] here&#8217;s an interesting post from Kevin Eklund on ToMuse titled Social Networking Demographics: Who Has Smartest and Wealthiest Users? It&#8217;s clearly an older post with MySpace ranking higher than Facebook in unique visitors, but [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil jones8</title>
		<link>http://tomuse.com/social-networking-demographics-who-has-smartest-and-wealthiest-users/#comment-221</link>
		<dc:creator>neil jones8</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://tomuse.com/?p=40#comment-221</guid>
		<description>There is an amusing irony surrounding all these debates and gatekeeper jostlings in that the obvious consumer nirvana is amazingly obvious. A whole generation of PC/ Mac users have more or less educated themselves mostly on operating systems and programs supplied by two companies. The subsequent online revolution and the battles in between amongst the old guard and new pretenders are merely foreplay to an opportunity for people to connect personally and professionally in one place and all on a hosted basis without the need for millions of tons of future landfill waste.
---------------------
neil jones8

&lt;a&gt; 	 Social Bookmarking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There is an amusing irony surrounding all these debates and gatekeeper jostlings in that the obvious consumer nirvana is amazingly obvious. A whole generation of PC/ Mac users have more or less educated themselves mostly on operating systems and programs supplied by two companies. The subsequent online revolution and the battles in between amongst the old guard and new pretenders are merely foreplay to an opportunity for people to connect personally and professionally in one place and all on a hosted basis without the need for millions of tons of future landfill waste.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
neil jones8</p>
<p><a> 	 Social Bookmarking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook</title>
		<link>http://tomuse.com/social-networking-demographics-who-has-smartest-and-wealthiest-users/#comment-216</link>
		<dc:creator>Facebook</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://tomuse.com/?p=40#comment-216</guid>
		<description>[...] on connecting online, take a look at QuantcastÂ for a list and their general demographics, or see ToMuse for a look at the smartest, weathiest networkers and choose a number of them. But, the problem with [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #7cc203;">
<p>[...] on connecting online, take a look at QuantcastÂ for a list and their general demographics, or see ToMuse for a look at the smartest, weathiest networkers and choose a number of them. But, the problem with [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: online demographics social networking</title>
		<link>http://tomuse.com/social-networking-demographics-who-has-smartest-and-wealthiest-users/#comment-82</link>
		<dc:creator>online demographics social networking</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://tomuse.com/?p=40#comment-82</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #7cc203;">
<p>[...]  [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
